Nothing to list here.
Overview
Language code | gd | |
---|---|---|
Aliased language codes | gae, gla | |
Text direction | Left to right | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 11 | Two | 2, 12 |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14 | |
Other | 0, 20, 21, 22, 23, 24, 25, 26, 27, 28 | |
Plural formula | (n==1 || n==11) ? 0 : (n==2 || n==12) ? 1 : (n > 2 && n < 20) ? 2 : 3 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
No matching activity found. |