| Strings Words Characters | |||
|---|---|---|---|
| 2,353 5,830 39,928 |  | All strings | Browse Translate Zen | 
| 2,353 5,830 39,928 |  | Read-only strings | Browse Translate Zen | 
| 60 99 949 |  | Strings with any failing checks | Browse Translate Zen | 
| 60 99 949 |  | Failing check: Multiple failing checks | Browse Translate Zen | 
Summary
| Project website | app.engagevr.io | |
|---|---|---|
| Project maintainers4 |  karolis  fernando  emir  avi | |
| Translation process | 
 | |
| Source code repository | [email protected]:engage-xr/engage-translate-db.git | |
| Repository branch | master | |
| Last commit in Weblate | Translated using Weblate (Arabic) 95a338dSally Ghazy authored 7 months ago | |
| Weblate repository | https://translate.engagevr.io/git/engage/database/ | |
| File mask | translation-database-*.xlf | |
| Translation file | Not available | |
| Last change | Oct. 16, 2025, 7:51 a.m. | |
| Last change made by | None | |
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        9 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,353 | 5,830 | 39,928 | |||
| Translated | 100% | 2,353 | 100% | 5,830 | 100% | 39,928 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 100% | 2,353 | 100% | 5,830 | 100% | 39,928 | 
| Failing checks | 2% | 60 | 1% | 99 | 2% | 949 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            |  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
|  None Source string added |  | 
| 2,353 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
|---|