The translation has come to an end.
  
  
        
      
      
      
  
  
  
  
  
  
  
  
  
      
  
  
  
  
  
  
  
  
  
  
  | Strings Words Characters | |||
|---|---|---|---|
| 2,660 14,928 87,065 |  | All strings | Browse Translate Zen | 
| 2,660 14,928 87,065 |  | Translated strings | Browse Translate Zen | 
| 17 157 909 |  | Strings with any failing checks | Browse Translate Zen | 
| 17 157 909 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 9 21 110 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 4 40 276 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 3 57 328 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
| 1 39 195 |  | Failing check: Consecutive duplicated words | Browse Translate Zen | 
Summary
| Project website | app.engagevr.io | |
|---|---|---|
| Project maintainers4 |  karolis  fernando  emir  avi | |
| Translation process | 
 | |
| Source code repository | [email protected]:engage-xr/engage-translate.git | |
| Repository branch | unity | |
| Last commit in Weblate | Translated using Weblate (Korean) d529d70Bom authored 3 months ago | |
| Weblate repository | https://translate.engagevr.io/git/engage/unity/ | |
| File mask | translation-unity_*.xlf | |
| Monolingual base language file | translation-unity_en.xlf | |
| Translation file | Download translation-unity_zh-Hant.xlf | |
| Last change | Oct. 16, 2025, 8:36 a.m. | |
| Last change made by | None | |
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        9 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,660 | 14,928 | 87,065 | |||
| Translated | 100% | 2,660 | 100% | 14,928 | 100% | 87,065 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 17 | 1% | 157 | 1% | 909 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 2,660 | File in original format as translated in the repository | XLIFF 1.2 translation file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,660 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
translation-unity_zh-Hant.xlf” was added. 9 days ago