| Strings Words Characters | |||
|---|---|---|---|
| 2,353 5,830 39,928 |  | All strings | Browse Translate Zen | 
| 2,353 5,830 39,928 |  | Translated strings | Browse Translate Zen | 
| 4 27 202 |  | Strings with any failing checks | Browse Translate Zen | 
| 4 27 202 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 5 38 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 2 22 164 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
Summary
| Project website | app.engagevr.io | |
|---|---|---|
| Project maintainers4 |  karolis  fernando  emir  avi | |
| Translation process | 
 | |
| Source code repository | [email protected]:engage-xr/engage-translate-db.git | |
| Repository branch | master | |
| Last commit in Weblate | Translated using Weblate (Arabic) 95a338dSally Ghazy authored 7 months ago | |
| Weblate repository | https://translate.engagevr.io/git/engage/database/ | |
| File mask | translation-database-*.xlf | |
| Translation file | Download translation-database-zh-Hant.xlf | |
| Last change | Oct. 16, 2025, 7:56 a.m. | |
| Last change made by | None | |
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        9 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,353 | 5,830 | 39,928 | |||
| Translated | 100% | 2,353 | 100% | 5,830 | 100% | 39,928 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 4 | 1% | 27 | 1% | 202 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              —
            —
              Hosted strings
              —
            —
              Translated
              —
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 2,353 | File in original format as translated in the repository | XLIFF 1.2 translation file | ||||||
|---|---|---|---|---|---|---|---|---|
| 2,353 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
translation-database-zh-Hant.xlf” was added. 9 days ago